<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hive to Honey</title>
	<atom:link href="http://www.hivetohoney.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hivetohoney.com</link>
	<description>the buzz about food</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:38:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Restaurant Brand Loyalty Remains High</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/10/restaurant-brand-loyalty-remains-high/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/10/restaurant-brand-loyalty-remains-high/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:38:20 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3844</guid>
		<description><![CDATA[three in four people think the economy has prompted the average consumer to eat out less often. Yet despite declining visits to restaurants, consumers indicate they are just as loyal (68%), or even more loyal (15%) to the restaurants they frequent.
&#8220;In hard times, many consumers crave familiarity and reliability. When choosing to dine out, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/10/restaurant-brand-loyalty-remains-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Food &amp; Entertainment Companies Get Failing Grade for Policies on Marketing Food to Children</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/10/most-food-entertainment-companies-get-failing-grade-for-policies-on-marketing-food-to-children/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/10/most-food-entertainment-companies-get-failing-grade-for-policies-on-marketing-food-to-children/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:33:43 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[health-wellness]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3841</guid>
		<description><![CDATA[&#8220;Despite the industry&#8217;s self-regulatory system, the vast majority of food and entertainment companies have no protections in place for children,&#8221; said CSPI nutrition policy director Margo G. Wootan. &#8220;If companies were marketing bananas and broccoli, we wouldn’t be concerned. But instead, most of the marketing is for sugary cereals, fast food, snack foods, and candy. [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/10/most-food-entertainment-companies-get-failing-grade-for-policies-on-marketing-food-to-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snack food is on a roll but under attack</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/snack-food-is-on-a-roll-but-under-attack/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/snack-food-is-on-a-roll-but-under-attack/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:12:29 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[in-store]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3838</guid>
		<description><![CDATA[After years of lackluster sales, potato chip sales jumped 22 percent and tortilla chips 18 percent since 2007, according to the market research firm Mintel International, which said the salty noshes defied the economic downturn.
&#8220;People bought more chips during the recession because they&#8217;re a good value,&#8221; Mintel analyst Chris Haack said in a study of [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/snack-food-is-on-a-roll-but-under-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new age of online grocery shopping</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/the-new-age-of-online-grocery-shopping/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/the-new-age-of-online-grocery-shopping/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:10:33 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[supermarkets]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3835</guid>
		<description><![CDATA[&#8220;Buying your groceries online? What is this, 1996?&#8221; That&#8217;s what someone said to me recently when they found out I do the majority of my grocery shopping through the Internet—yes, produce and all. Sure, online grocery shopping was one of those things that people envisioned to be common in &#8220;The Future™&#8221; but many of the [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/the-new-age-of-online-grocery-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant diners&#8217; interest in health grows</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/restaurant-diners-interest-in-health-grows/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/restaurant-diners-interest-in-health-grows/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:41:34 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[health-wellness]]></category>
		<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3808</guid>
		<description><![CDATA[Remember when &#8220;health&#8221; and &#8220;diet&#8221; were considered dirty words in restaurants? When good-for-you foods were a few items hidden on a remote corner of the menu that consumers rarely ordered? Those days, it seems, are over. 
Today, health, or at least the current definition of it, is all the rage. According to new data from [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/restaurant-diners-interest-in-health-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Food and Beverage Additives to Grow</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/demand-for-food-and-beverage-additives-to-grow/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/demand-for-food-and-beverage-additives-to-grow/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:40:43 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[health-wellness]]></category>
		<category><![CDATA[additives]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3817</guid>
		<description><![CDATA[U.S. demand for food and beverage additives is forecast to expand 3.5% annually to $8.5 billion in 2014.  Advances will be driven by increasing consumer interest in nutritionally enriched products and all-natural foods, which promotes demand for high-value premium and natural additives.  As consumers are wary of foods with artificial-sounding ingredients, processors seeking [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/demand-for-food-and-beverage-additives-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Executives Predict a Return to Innovation at 2010 CAGNY Meeting</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/food-executives-predict-a-return-to-innovation-at-2010-cagny-meeting/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/food-executives-predict-a-return-to-innovation-at-2010-cagny-meeting/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:31:43 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[in-store]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry leaders]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3821</guid>
		<description><![CDATA[&#8220;There are four reasons why I believe the industry has a strong upside,&#8221; said William Johnson, chairman, president and CEO of Heinz Co. &#8220;First, the growth potential of emerging markets, where the ranks of new middle-class, brand-conscious consumers are increasing at a rapid rate. Second, the industry&#8217;s renewed focus on innovation and marketing in response [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/food-executives-predict-a-return-to-innovation-at-2010-cagny-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US restaurants eye sales growth in dining drought</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/us-restaurants-eye-sales-growth-in-dining-drought/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/us-restaurants-eye-sales-growth-in-dining-drought/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:12:17 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3816</guid>
		<description><![CDATA[Amid signs of thawing consumer spending, US restaurants are starting to walk a fine line between turning diners on with new lower-calorie dishes and tapas-style small plates and turning them off with creeping price increases.
The course change comes as cost-cutting opportunities dwindle and restaurants try to wean still-skittish diners off discounts and special offers.
&#8220;2009 was [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/us-restaurants-eye-sales-growth-in-dining-drought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Gen Y Will Spend Us Into Recovery</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/report-gen-y-will-spend-us-into-recovery/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/report-gen-y-will-spend-us-into-recovery/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:46:32 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3813</guid>
		<description><![CDATA[Boomers have lost the most in terms of retirement and savings, and they have very different spending parameters today,&#8221; Lisa Feigen Dugal, PricewaterhouseCoopers U.S. retail and consumer practice leader, tells Marketing Daily. &#8220;Gen Y, and to a degree, Gen X, have disposable income in a way Boomers don&#8217;t. And they spend very differently. They are [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/report-gen-y-will-spend-us-into-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow, steady growth paying off for Darden</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/09/slow-steady-growth-paying-off-for-darden/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/09/slow-steady-growth-paying-off-for-darden/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:43:09 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[casual dining]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3810</guid>
		<description><![CDATA[&#8220;The big, well-positioned players like Darden that are very disciplined in their growth are going to find a lot of opportunities at the expense of people who don&#8217;t have the same financial strength,&#8221; said Rick Van Warner, a former company spokesman who now is president of a consulting firm.
Darden has been growing its restaurants at [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/09/slow-steady-growth-paying-off-for-darden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Keep Guests, Fast Food Loses the Fiberglass Decor</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/to-keep-guests-fast-food-loses-the-fiberglass-decor/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/to-keep-guests-fast-food-loses-the-fiberglass-decor/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:55:56 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[foodservice]]></category>
		<category><![CDATA[qsr]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3785</guid>
		<description><![CDATA[With its slate floors and subdued lighting, Arne Jacobsen-inspired egg-chairs and printed wall panels by French architect Philippe Avanzi, a certain lunch spot in Manhattan’s uber-hip Chelsea district fits right in with the nearby boutiques and art galleries. Less predictable is the place’s name: McDonald’s.
Late last year, the franchisee Paul Hendel became the first operator [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/to-keep-guests-fast-food-loses-the-fiberglass-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling the Stranger Stuff</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/selling-the-stranger-stuff/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/selling-the-stranger-stuff/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:55:40 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[mixology]]></category>
		<category><![CDATA[absinthe]]></category>
		<category><![CDATA[bartending]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3779</guid>
		<description><![CDATA[Even inside the cocktail-conscious Edison in Los Angeles, some customers arrive a bit shy when it comes to esoteric products like absinthe. The bar stocks multiple brands, but to really educate and help guests get over their hesitation regarding the green spirit, management created a character who could bring the liquid to the masses.
Each evening, [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/selling-the-stranger-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Retro Revival</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/americas-retro-revival/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/americas-retro-revival/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:54:45 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3765</guid>
		<description><![CDATA[I’ll wager you two bits your bartender’s wearing muttonchops and a waistcoat. If not you should ask for your money back, order your Sazerac elsewhere.
A decade into the 21st century, much of the populace seems to believe it’s the late 19th to mid-20th. Look around: at the schoolhouse lamps and Edison bulbs illuminating so many [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/americas-retro-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon Dieu! Will Newfound Popularity Spoil the Dainty Macaron?</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/mon-dieu-will-newfound-popularity-spoil-the-dainty-macaron/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/mon-dieu-will-newfound-popularity-spoil-the-dainty-macaron/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:54:36 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[culinary]]></category>
		<category><![CDATA[chef]]></category>
		<category><![CDATA[macaron]]></category>
		<category><![CDATA[pastry]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3742</guid>
		<description><![CDATA[Like the cupcake before it, the macaron, a French confection that resembles a pastel-colored sandwich cookie, is ready for its close-up. 
It has been featured on film and television, in magazine articles and a new book called &#8220;I Love Macarons&#8221; by a Japanese pastry chef. Once the preserve of high-end French patisseries such as Ladurée [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/mon-dieu-will-newfound-popularity-spoil-the-dainty-macaron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Anyone Improve Upon the Classic Burger?</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/can-anyone-improve-upon-the-classic-burger/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/can-anyone-improve-upon-the-classic-burger/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:54:23 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[burgers]]></category>
		<category><![CDATA[chef]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3740</guid>
		<description><![CDATA[Classic, in fact, was the watchword of the night. &#8220;I just wanted to do a straight-up, classic burger,&#8221; said former Top Chef contestant Spike Mendelsohn of Washington&#8217;s Good Stuff Eatery, the defending champion, clad in a boxer&#8217;s robe and wearing a giant title belt. &#8220;We do classic burgers at Bill&#8217;s,&#8221; said Brett Reichler, chef of [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/can-anyone-improve-upon-the-classic-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New News Landscape: Rise of the Internet</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/the-new-news-landscape-rise-of-the-internet/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/the-new-news-landscape-rise-of-the-internet/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:54:02 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3751</guid>
		<description><![CDATA[In this new multi-platform media environment, people&#8217;s relationship to news is becoming portable, personalized and participatory. These new metrics stand out:
Portable: 33% of cell phone owners now access news on their cell phones.
Personalized: 28% of internet users have customized their home page to include news from sources and on topics that particularly interest them.
Participatory: 37% [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/the-new-news-landscape-rise-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Shoppers Who Don’t Spend It All</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/food-shoppers-who-don%e2%80%99t-spend-it-all/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/food-shoppers-who-don%e2%80%99t-spend-it-all/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:53:09 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3746</guid>
		<description><![CDATA[Researchers have noticed that more than half of purchases are unplanned, but shoppers are still able to predict near-perfectly beforehand the amount they will spend. A new study, soon to be published in the Journal of Consumer Research, examines this phenomenon.
The authors approached 175 people entering grocery stores, asking them what items they planned to [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/food-shoppers-who-don%e2%80%99t-spend-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vibrant Culture of Food Blogging</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/08/a-vibrant-culture-of-food-blogging/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/08/a-vibrant-culture-of-food-blogging/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:52:10 +0000</pubDate>
		<dc:creator>peggy</dc:creator>
				<category><![CDATA[restaurant business]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dining]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3787</guid>
		<description><![CDATA[AT Bistro 55, an upscale restaurant in Rochelle Park, the staff is accustomed not only to customers talking on cellphones, but also to people using phones to take pictures of the food, according to Lorenzo Catlett, the general manager. 
“People come in with iPhones, and it might have seemed strange at first, but now we’re [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/08/a-vibrant-culture-of-food-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 IACP Cookbook Award Finalists</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/04/2010-iacp-cookbook-aware-finalists/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/04/2010-iacp-cookbook-aware-finalists/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:39:58 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[culinary]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[cookbooks]]></category>
		<category><![CDATA[IACP]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3771</guid>
		<description><![CDATA[List of finalists for this year&#8217;s International Association of Culinary Professionals&#8217; Cookbook Award: 
IACP
]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/04/2010-iacp-cookbook-aware-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New study outlines a generation of snackers</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/04/new-study-outlines-a-generation-of-snackers/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/04/new-study-outlines-a-generation-of-snackers/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:49:43 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[in-store]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[snacks]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3762</guid>
		<description><![CDATA[Today&#8217;s children are a generation of snackers &#8211; and they&#8217;re not eating nuts and berries. U.S. children consume more than 27 percent of their daily calories from snacks, most of it sugary, salty, high-fat junk, according to a new study in the journal Health Affairs. That equates to nearly three snacks a day, an increase [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/04/new-study-outlines-a-generation-of-snackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Survey Finds More Americans Read Information on Food Labels</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/04/fda-survey-finds-more-americans-read-information-on-food-labels/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/04/fda-survey-finds-more-americans-read-information-on-food-labels/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:45:08 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[health-wellness]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3759</guid>
		<description><![CDATA[The 2008 U.S. Health and Diet Survey of more than 2,500 adults from all 50 states and the District of Columbia found that, for the first time, more than half of those surveyed “often” read a label the first time they buy a product. Yet, while the number of consumers reading a food label the [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/04/fda-survey-finds-more-americans-read-information-on-food-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Energy Craze Showing Signs of Fatigue?</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/04/is-the-energy-craze-showing-signs-of-fatigue/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/04/is-the-energy-craze-showing-signs-of-fatigue/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:26:56 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[in-store]]></category>
		<category><![CDATA[c-store]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[functional foods]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3756</guid>
		<description><![CDATA[&#8220;Manufacturers aren&#8217;t seeing a huge potential in energy candy and snacks,&#8221; she said. &#8220;The popularity of energy hasn&#8217;t really extended to other products. A big drawback in the energy market is the taste. Caffeine can make things taste bitter.&#8221;
Convenience Store News
]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/04/is-the-energy-craze-showing-signs-of-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mobile Is Changing Shopping</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/03/how-mobile-is-changing-shopping/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/03/how-mobile-is-changing-shopping/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:09:51 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.hivetohoney.com/?p=3753</guid>
		<description><![CDATA[Mobile phones are fast becoming the way consumers find coupons, research products, compare prices and make purchases. It makes shopping easier for consumers, but that doesn&#8217;t mean retailers are thrilled at the prospect of consumers consulting mobile phones from their aisles &#8212; after all, does Best Buy want you to know that the item in [...]]]></description>
		<wfw:commentRss>http://www.hivetohoney.com/index.php/2010/03/03/how-mobile-is-changing-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Millennials: Confident. Connected. Open to Change.</title>
		<link>http://www.hivetohoney.com/index.php/2010/03/03/the-millennials-confident-connected-open-to-change/</link>
		<comments>http://www.hivetohoney.com/index.php/2010/03/03/the-millennials-confident-connected-open-to-change/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:38:35 +0000</pubDate>
		<dc:creator>superjames</dc:creator>
				<category><![CDATA[sales-marketing]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Gen Y]]></category>
